Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
08 Sep, 1919 | League Division One | John Robson | Hillsborough | Sheffield Wednesday | 3 | 86' | 3 - 1 |
13 Sep, 1919 | League Division One | John Robson | Deepdale | Preston North End | 3 | 90' | 3 - 2 |
28 Aug, 1920 | League Division One | John Robson | Old Trafford | Bolton Wanderers | 1 | 2 - 3 | |
11 Sep, 1920 | League Division One | John Robson | Old Trafford | Chelsea | 1 | 7' (pen) | 3 - 1 |
11 Sep, 1920 | League Division One | John Robson | Old Trafford | Chelsea | 2 | 60' (pen) | 3 - 1 |
09 Oct, 1920 | League Division One | John Robson | Old Trafford | Oldham Athletic | 1 | 4 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27